Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
3.0MM SC ABS Box FWDM,T1550 R1310/1490-ABS Box-3.0MM-SC/APC FWDM,(DT-FWDM-ABS) Filter Wavelength Division
Multiplexer,ABS Box Type,Single Mode,Pass Channel Wavelength:1550nm,Reflect Channel:1310/1490nm
3.0MM SC ABS Box FWDM,T1550 R1310/1490-ABS Box-3.0MM-SC/APC FWDM,(DT-FWDM-ABS) Filter Wavelength Division
Multiplexer,ABS Box Type,Single Mode,Pass Channel Wavelength:1550nm,Reflect Channel:1310/1490nm,Output Pigtail:3.0MM,
SC/APC Connector.
★Features
⊙Low insertion loss
⊙High channel isolation
⊙Ultra flat wide passband
⊙Epoxy free on optical path
⊙High stability and reliability
⊙Wide operating wavelength range
★Performance Specifications
Parameter | 1490 Pass/1310& | 1550 Pass/1310& | 1310 & 1490 Pass/ | ||
Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260-1360&1480-1500 | ||
Reflection Band 1 Wavelength Range (nm) | 1260~1360 | 1260~1360 | 1540-1560 | ||
Reflection Band 2 Wavelength Range (nm) | 1540~1560 | 1480~1500 | |||
Insertion Loss (dB) | Pass Channel | ≤0.6 | |||
Reflect Channel | ≤0.4 | ||||
Pass Band Ripple (dB) | <0.3 | ||||
Isolation (dB) | Pass Channel | >30 | |||
Reflect Channel | >15 | ||||
Insertion Loss Temperature Sensitivity (dB) | <0.5 | ||||
Polarization Dependent Loss (dB) | <0.1 | ||||
Polarization Mode Dispersion (ps) | <0.1 | ||||
Directivity (dB) | >50 | ||||
Return Loss (dB) | >45 | ||||
Maximum Power Handling (mW) | 300 | ||||
Operating Temperature (°C) | -5~+75 | ||||
Storage Temperature (°C) | -40~+85 | ||||
Package Dimension (mm) | For 250μm, 900μm | Φ5.5 x L38 | |||
For 2.0mm, 3.0mm | 90x20x10 |
⊙Above specifications are for devices without connector. Specifications may change without notice.
★Ordering Information
Wavelength | Package | Fiber Diameter | Fiber Length | Connector |
A=1550 Pass/1310& | A=Steel Tube | A=250μm | A=1.0m | A=Without |
B=1490 Pass/1310& 1550 Reflect | B=Mini ABS Box | B=900μm | B=1.5m | B=FC/APC |
C=1310&1490 Pass/ | C=ABS Box Module | C=2.0mm | C=2.0m | C=FC/UPC |
/ | D=19' Chassis | D=3.0mm | D=2.5m | D=SC/APC |
/ | E=Specify | / | E=3.0m | E=SC/UPC |
/ | / | F=Specify | F=LC/APC | |
/ | / | H=LC/UPC | ||
/ | / | I=ST | ||
/ | / | J=Specify |
Previous:16PCS in 1U Rackmount FWDM