Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
12Channels Compact CWDM CCWDM Mux OR Demux is Optional,
(DT-CCWDM-12CH-Mux/Demux) Single Fiber OR Dual Fiber
is Optional,Number of Channels:4 Channel OR 8 Channel
12Channels Compact CWDM CCWDM Mux OR Demux is Optional,(DT-CCWDM-12CH-Mux/Demux) Single Fiber OR Dual Fiber
is Optional,Number of Channels:4 Channel OR 8 Channel OR Specify,Express Port:None OR 1310 (+/-50nm) OR 1260~1458nm
OR Specify,Center Wavelength:1270/1470/1490/1610nm OR Specify,Configuration:Mux OR Demux,Package:44x28x6mm OR
53.8x28x8mm OR 50x50x6mm OR Specify,Fiber Diameter:250μm OR 900μm ,Fiber Length:1M,2M OR Specify ,Connector:Without,
SC/APC,SC/UPC,FC/APC,FC/UPC,LC/APC,LC/UPC,ST OR Specify.
Item | Specifications | |
Operating Wavelength | 1260~1620nm | |
Channel | 1271,1311,1331,1351,1451,1471, 1491,1511,1531,1551,1571,1591nm | |
Channel Spaceing | 20nm | |
Channel Passband(@-0.5dB bandwidth) | ±7nm | |
Insertion Loss1 | 1271 | 2.4dB |
1311 | 2.2dB | |
1331 | 1.9dB | |
1351 | 1.6dB | |
1451 | 1.3dB | |
1471 | 1.3dB | |
1491 | 2.4dB | |
1511 | 2.4dB | |
1531 | 2.2dB | |
1551 | 1.9dB | |
1571 | 1.6dB | |
1591 | 1.3dB | |
Isolation | Adjacent | >30dB |
Non-adjacent | >40dB | |
Insertion Loss Temperature Sensitivity | <0.5dB | |
Wavelength Temperature Shifting | <0.002nm/℃ | |
Polarization Dependent Loss | <0.10dB | |
Polarization Mode Dispersion | <0.1ps | |
Directivity | >50dB | |
Return Loss | >45dB | |
Maximum Power Handing | 300mW | |
Operating Temperature | -10~+75℃ | |
Storage Temperature | -40~+85℃ | |
Fiber Type | 0.9mm Loose Tube Hytrel,G657A2 | |
Fiber Length | Com port | <0.5m |
1271/1311/1331/1351 Channel | ||
1451/1471/1571/1591 Channel | ||
1491/1511/1531/1551 Channel | ||
Connector | Com Port | SC/UPC |
Channel Port | LC/UPC | |
Package size | L65×W46×H8mm |
Insertion Loss tested with connector.
Previous:16Channels Compact CWDM CCWDM