Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
8Channel ABS Box Mux CWDM,(DT-CWDM-8CHABSM)
Coarse Wavelength Division Multiplexer,8 Channel
CWDM Mux, ABS Box Type,Channel
8Channel ABS Box Mux CWDM,(DT-CWDM-8CHABSM) Coarse Wavelength Division Multiplexer,8 Channel CWDM Mux, ABS Box
Type,Channel Wavelength:(1270~1610nm±6.5nm,Channel Spacing:20nm):1270/1290/1310/1330/1350/1370/1390/1410/1430/
1450/1470/1490/1510/1530/1550/1570/1590/1610nm OR (1271~1611nm±7.5nm,Channel Spacing:20nm): 1271/1291/1311/1331/
1351/1371/1391/1411/1431/1451/1471/1491/1511/1531/1551/1571/1591/1611nm is Optional,Output Pigtail:2.0MM,SC/APC Connector.
★Features
⊙Wide pass band
⊙Low insertion loss
⊙High channel isolation
⊙Epoxy free on optical path
⊙High stability and reliability
Parameter | 2 channels | 3 channels | 4 channels | 8 channels | 16 channels | ||||
/ | / | Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610 or 1271~1611 | ||||||||
Channel Spacing(nm) | 20 | ||||||||
Channel Passband (@-0.5dB bandwidth) (nm) | ±7.5/±6.5 | ||||||||
Insertion Loss (dB) | ≤1.1 | ≤1.35 | ≤1.5 | ≤2.5 | ≦3.5 | ||||
Channel Ripple (dB) | <0.5 | ||||||||
Isolation (dB) | Adjacent | N/A | N/A | >30 | N/A | >30 | N/A | >30 | |
Non-adjacent | N/A | N/A | >40 | N/A | >40 | N/A | >40 | ||
Insertion Loss Temperature Sensitivity (dB) | <0.5 | ||||||||
Wavelength Temperature Shifting (nm/°C ) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||||
Polarization Mode Dispersion (ps) | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Operating Temperature (°C) | -5~+75 | ||||||||
Storage Temperature (°C) | -40~+85 | ||||||||
Package Dimension (mm) | / | / | L100 x W80 x H10 | L120 x W80 x H18 | |||||
19" 1U Rackmount |
★Ordering Information
Channel Spacing | Number of Channels | 1st Channel | Package | Fiber Diameter | Fiber Length | Connector |
20nm | A=4 Channels | 1270~1610nm | A=ABS Box Module | A=250μm | A=1m | A=None |
B=8 Channels | 1271~1611nm | B=Rackmount | B=900μm | B=2m | B=FC/APC | |
C=16 Channels | / | C=LGX Box | C=2.0mm | C=Specify | C=FC/UPC | |
D=18 Channels | D=lnsert Box | D=3.0mm | D=SC/APC | |||
E=N Channels | E=Specify | / | E=SC/UPC | |||
/ | / | F=LC/APC | ||||
/ | / | G=LC/UPC | ||||
/ | / | H=ST | ||||
/ | / | I=Specify |
Previous:8+1 Channel ABS Box Mux CWDM