Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
GPON/NGPON2/OTDR CEx-WDM,(DT-CEx-GPON/NGPON2/
OTDR) Center Wavelength:1260~1650nm,Directivity:>50,
Return Loss:>48,Package:ABS Box Module OR
GPON/NGPON2/OTDR CEx-WDM,(DT-CEx-GPON/NGPON2/OTDR) Center Wavelength:1260~1650nm,Directivity:>50,
Return Loss:>48,Package:ABS Box Module OR Rackmount OR LGX Box OR lnsert Box OR Specify,Fiber Diameter:250μm
OR 900μm OR 2.0MM OR 3.0MM,Fiber Length:1M,2M OR Specify,Connector:Without,SC/APC,SC/UPC,FC/APC,FC/UPC,
LC/APC,LC/UPC,ST OR Specify.
★Performance
Parameter | GPON / XGPON / NGPON2 / OTDR | |
Center Wavelength (nm) | 1260~1650 | |
Pass Band (nm) | GPON | 1290~1330&1480~1500 |
XGPON | 1260~1280&1575~1580 | |
NGPON2 | 1524~1544&1596~1603 | |
ODTR | 1625~1650 | |
Insertion Loss (dB) | COM―GPON | ≤0.8 |
COM―XGPON | ≤1.2 | |
COM―NGP0N2 | ≤1.4 | |
COM―ODTR | 1.2 | |
Isolation (dB) | GPON@XGPON / NGPON2 | >30 |
XGPON@GPON / NGPON2 | >45 | |
NGPON2@GPON / XGPON | >45 | |
ODTR | >15 | |
Polarization Dependent Loss (dB) | <0.2 | |
Directivity (dB) | >50 | |
Return Loss (dB) | >48 | |
Maximum Power Handling (mW) | 300 | |
Operating Temperature (℃) | -10~+70 | |
Storage Temperature (℃) | -40~+85 | |
Package Dimension (mm) | W100 × L80 × H10 |
⊙All specifications include the effect of operating temperature and all states of polarization.
Values referenced without connectors and insertion loss for a connector-pair is 0.20dB(typ.)and 0.30dB(max.).
★Ordering Information
Channel Configuration | Package | Fiber Diameter | Fiber Length | Connector |
A=GPON/XGPON | A=ABS Box Module | A=250μm | A=1m | A=None |
B=GPON/XGPON/OTDR | B=Rackmount | B=900μm | B=2m | B=FC/APC |
C=GPON/XGPON/NGPON2 | C=LGX Box | C=2.0mm | C=Specify | C=FC/UPC |
D=GPON/XGPON/NGPON2/OTDR | D=insert Box
| D=3.0mm | D=SC/APC | |
E=GPON/NGPON2 | E=Specify | / | E=SC/UPC | |
F=GPON/NGPON2/OTDR | F=LC/APC | |||
/ | G=LCUPC | |||
H=ST | ||||
I=Specify |
Previous:GPON/NGPON2 CEx-WDM
Next:No more