Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
32 Ch CATV+PON WDM 1310/1490/1550nm ,
(DT-CATVP-WDM32CH) CATV wavelength
Range:1540〜1620nm,PON wavelength
32 Ch CATV+PON WDM 1310/1490/1550nm ,(DT-CATVP-WDM32CH) CATV wavelength Range:1540〜1620nm,PON wavelength
Range:1260-1500,Isolation:(CATV - COM@PON:>30,COM - PON@CATV:>15),Insertion Loss Temperature Sensitivity:<0.5,
return loss:="">45,Number of Channels:4 Channels OR 8 Channels OR 16 Channels OR 32 Channels, Package:ABS Box Module
OR Rackmount OR LGX Box OR lnsert Box OR Specify,Fiber Diameter:250μm OR 900μm OR 2.0MM OR 3.0MM,Fiber Length:1M,2M OR Specify,Connector:Without,SC/APC,SC/UPC,FC/APC,FC/UPC,LC/APC,LC/UPC,ST OR Specify.
★Performance
Parameter | 4 Channels | 8 Channels | 16 Channels | 32 Channels | |
CATV wavelength Range (nm) | 1540〜1620 | ||||
PON wavelength Range (nm) | 1260-1500 | ||||
Insertion Loss (dB) | CATV - COM | ≤8 | ≤11.6 | ≤14.5 | ≤17.8 |
COM - PON | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
Isolation (dB) | CATV - COM(@PON) | >30 | |||
COM - PON(@CATV) | >15 | ||||
Insertion Loss Temperature Sensitivity (dB) | <0.5 | ||||
Polarization Dependent Loss (dB) | <0.1 | ||||
Polarization Mode Dispersion (ps) | <0.1 | ||||
Directivity (dB) | >50 | ||||
Return Loss (dB) | >45 | ||||
Maximum Power Handling (mW) | 300 | ||||
Operating Temperature (°C) | -5~+75 | ||||
Storage Temperature (°C) | -40~+85 | ||||
Package Dimension (mm) | 1x4 | 100 x 80 x 10 | |||
1x8 | 120 x 80 x 18 | ||||
1x16 | 140 x 114 x 18 | ||||
1x32 | 19" 1U Rackmount |
⊙Above specifications are for devices without connector. Specifications may change without notice.
★Ordering Information
Wavelength | Number of Channels | Package | Fiber Diameter | Fiber Length | Connector |
A=1550/1310 | A=4 Channels | A=ABS Box Module | A=250μm | A=1m | A=None |
B=8 Channels | B=Rackmount | B=900μm | B=2m | B=FC/APC | |
C=16 Channels | C=LGX Box | C=2.0mm | C=Specify | C=FC/UPC | |
D=32 Channels | D=lnsert Box | D=3.0mm | D=SC/APC | ||
/ | E=Specify | / | E=SC/UPC | ||
F=LC/APC | |||||
G=LC/UPC | |||||
H=ST | |||||
I=Specify |
Previous:16 Channels CATV+PON WDM
Next:No more