Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
MX Series Universal Routing Platforms,The continuous expansion
of mobile, video, and cloud-based services is disrupting traditional
networks and impacting the businesses that rely on them. While
MX Series Universal Routing Platforms,The continuous expansion of mobile, video, and cloud-based services is disrupting traditional
networks and impacting the businesses that rely on them. While annual double-digit traffic growth requires massive resource
investments to prevent congestion and accommodate unpredictable traffic spikes, capturing return on that investment can be
elusive. Emerging trends such as 5G mobility, Internet of Things (IoT) communications, and the continued growth of cloud
networking promise even greater network challenges in the near future. The Juniper Networks® MX Series Universal Routing
Platform delivers the industry’s first end-to-end infrastructure security solution for enterprises as they look to move business-critical
applications to public clouds. Delivering features, functionality, and secure services at scale in the 5G era with no compromises,
the MX Series is a critical part of the network evolution happening now.
At the same time, traditional operations environments are increasingly challenged to meet consumer and business requirements for rapid service delivery and cloud-like network experiences. Issues related to monitoring and management are placing additional stress on already strained budgets and personnel, and promising technologies like Network Functions Virtualization (NFV) and SDN introduce an entirely new set of operational challenges.
■Key Features and Benefits
MX Series platforms ensure network and service availability with a broad set of multilayered physical, logical, and protocol-level resiliency features, including Juniper’s Virtual Chassis technology, which supports chassis-level redundancy while enabling users to manage two routers as a single element. Additionally, a multichassis link aggregation group (MC-LAG) implementation supports stateful chassis, card, and port redundancy, as well as subscriber and session persistence.
Item | Specification | ||||
Layout
| System capacity | MX960 12 Tbps | MX480 7.5 Tbps | MX240 3 Tbps | MX204 400 Gbps |
Slot orientation | Vertical | Horizontal | Horizontal | NA | |
Mounting | Front or center | Front or center | Front or center | Front or center | |
Physical Specification | Dimensions (W x H x D) | 17.37 x 27.75 x 23 in (44.11 x 70.49 x 58.42 cm) | 17.45 x 14 x 24.5 in (44.3 x 35.6 x 62.2 cm) | 17.45 x 8.71 x 24.5 (44.3 x 22.1 x 62.2 cm) | 17.6 x 1.75 x 18.7 in (44.7 x 4.45 x 47.5 cm) |
Weight fully loaded | 334 lb/151.6 kg | 180 lbs/81.6 kg | 130 lb/59 kg | 23.15 lb/10.5 kg | |
Weight unloaded | 150 lbs/68.1 kg | 65.5 lbs/29.7 kg | 52 lbs/23.6 kg | 17 lb/7.71 kg | |
Routing Engine | Default memory 2x16 MB NOR flash storage; 64 GB of DDR4 RAM; 2x50 GB SSD | 2x16 MB NOR flash storage; 64 GB of DDR4 RAM; 2x50 GB SSD | 2x16 MB NOR flash storage; 64 GB of DDR4 RAM; 2x50 GB SSD | 32GB DDR4; 2x100 GB SSD | |
Number of cores | 6 cores | 6 cores | 6 cores | 8 cores | |
Redundancy | Components | Power supplies, REs, fans | Power supplies, REs, fans | Power supplies, REs, fans | Power supplies and fans |
Environmental | Air flow | Front to back | Side to side | Side to side | Front to back |
| 32° to 115° F (0° to 46° C) at sea level | 32° to 115° F (0° to 46° C) at sea level | 32° to 115° F (0° to 46° C) | ||
Operating humidity | 5% to 90% | 5% to 90% | 5% to 90% | 5% to 90% | |
Operating altitude | 10,000 ft (3048 m) | 10,000 ft (3048 m) | 10,000 ft (3048 m) | 6,000 ft (1900 m) | |
Certifications | NEBS - GR-1089-Core EMC and Electrical Safety - Common Bonding Network (CBN) - National Electrical Code (NEC) - GR-63-Core Physical Protection | - GR-1089-Core EMC and Electrical Safety - Common Bonding Network (CBN) - National Electrical Code (NEC) - GR-63-Core Physical Protection | - GR-1089-Core EMC and Electrical Safety - Common Bonding Network (CBN) - National Electrical Code (NEC) - GR-63-Core Physical Protection | - GR-1089-Core EMC and Electrical Safety - Common Bonding Network (CBN) - National Electrical Code (NEC) - GR-63-Core Physical Protection |
■Ordering Information
Product | Product Number | Description |
MX204 | MX204 | MX204 chassis with 3 fan trays and 2 power supplies |
MX204-R | MX204 chassis with 3 fan trays and 2 power supplies, R mode | |
MX204-IR | MX204 chassis with 3 fan trays and 2 power supplies, IR mode |
Product | Product Number | Description |
MX204 | JNP204-CHAS | MX204 chassis, spare |
Product | Product Number | Description |
MX204 | JPSU-650W-AC-AO | MX204 AC power supply, spare |
JPSU-650W-DC-AFO | MX204 DC power supply, spare |
Product | Product Number | Description |
MX204 | JNP-FAN-1RU | MX204 fan tray |
Product | Product Number | Description |
MX240 | MX240BASE-AC-HIGH | 4 slot MX240 base chassis with 1 AC power supply, 1SCB |
MX240BASE-AC-LOW | 4 slot MX240 base chassis with 2 AC power supplies, 1SCB | |
MX240BASE3-DC | 4 slot MX240 base 3 chassis, DC power | |
MX240BASE-DC | 4 slot MX240 base chassis with 1 fan tray, 1 DC power supply, 1SCB | |
MX240BASE3-ACH | 4 slot MX240 base 3 chassis, highline AC power | |
MX240BASE3-ACL | 4 slot MX240 base chassis, lowline AC power | |
MX480 | MX480BASE3-AC | 8 slot MX480 base bundle, AC power |
MX480BASE-AC | 8 slot MX480 AC base chassis, 1 fan tray, 3 AC power supplies, 1 SCB, 1 RE | |
MX480BASE3-DC | 8 slot MX480 base 3 chassis, DC power | |
MX480BASE-DC | 8 slot MX480 base chassis with 1 fan tray, 2 DC power supplies, 1 SCB, 1 RE | |
MX960 | MX960BASE3-AC | 14 slot MX960 base 3 chassis, AC power |
MX960BASE-AC | 14 slot MX960 base chassis with 2 fan trays, 3 AC power supplies, 2 SCBs, 1 RE | |
MX960BASE3-AC-ECM | 14 slot MX960 base 3 chassis with AC power and extended cable manager | |
MX960BASE-AC-ECM | 14 slot MX960 base chassis with AC power and extended cable manager | |
MX960BASE3-DC | 14 slot MX960 base 3 chassis, DC power | |
MX960BASE-DC | 14 slot MX960 base chassis with 2 fan trays, 2 DC power supplies, 2 SCBs, 1 RE | |
MX960BASE3-DC-ECM | 14 slot MX960 base 3 chassis with DC power and extended cable manager | |
MX960BASE-DC-ECM | 14 slot MX960 base chassis with DC power extended cable manager |
Product | Product Number | Description |
MX240 | MX240-PREMIUM2-AC-HIGH | 4 slot MX240 premium 2 chassis with midplane, redundant RE, SCBEs, highline AC power |
MX240-PREMIUM2-AC-LOW | 4 slot MX240 premium 2 chassis with midplane, redundant RE, SCBEs, lowline AC powe | |
MX240-PREMIUM2-DC | 4 slot MX240 premium 2 chassis with midplane, redundant RE, SCBEs, DC power | |
MX240-PREMIUM3-ACH | 4 slot MX240 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, highline AC power | |
MX240-PREMIUM3-ACL | 4 slot MX240 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, lowline AC power | |
MX240-PREMIUM3-DC | 4 slot MX240 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, DC power | |
MX480 | MX480-PREMIUM2-AC | 8 slot MX480 premium 2 chassis with midplane, redundant RE, SCBEs, AC power |
MX480-PREMIUM2-DC | 8 slot MX480 premium 2 chassis with midplane, redundant RE, SCBEs, DC power | |
MX480-PREMIUM3-AC | 8 slot MX480 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, AC power | |
MX480-PREMIUM3-DC | 8 slot MX480 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, DC power | |
MX960 | MX960-PREMIUM2-AC-ECM | 14 slot MX960 premium 2 chassis with midplane, redundant Routing Engine, SCBEs, AC power, and extended cable manager |
MX960-PREMIUM2-DC-ECM | 14 slot MX960 premium2 chassis with midplane, redundant Routing Engine, SCBEs, DC power, and extended cable manager | |
MX960-PREMIUM3-AC-ECM | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, AC power, and extended cable manager | |
MX960-PREMIUM3-DC-ECM | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, DC power, and extended cable manager | |
MX960-PREMIUM2-AC | 14 slot MX960 premium 2 chassis with midplane, redundant Routing Engine, SCBEs, AC power | |
MX960-PREMIUM2-DC | 14 slot MX960 premium 2 chassis with midplane, redundant Routing Engine, SCBEs, DC power | |
MX960-PREMIUM3-AC | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, AC | |
MX960-PREMIUM3-DC | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, DC power |
Base Unit | MX240 | MX480 | MX960 |
DC Chassis | MX240BASE-DC, MX240BASE3-DC | MX480BASE-DC, MX480BASE3- DC | MX960BASE3-DC; MX960BASE-DC |
AC Chassis | MX240BASE-AC, MX240BASE3- ACH, MX240BASE3-ACL | MX480BASE-AC, MX480BASE3-AC | MX960BASE3-AC; MX960BASE-AC |
Product | Product Number | Description |
MX240 | PWR-MX480-2400-DC-BB | MX480/MX240 2400W DC P/S, base bundle |
PWR-MX480-2400-DC-R | MX480/MX240 2400W DC P/S, redundant | |
PWR-MX480-2400-DC-S | MX480/MX240 2400W DC P/S, spare | |
PWR-MX480-2520-AC-BB | MX480/MX240 2520W AC P/S, base bundle | |
PWR-MX480-2520-AC-R | MX480/MX240 2520W AC P/S, redundant | |
PWR-MX480-2520-AC-S | MX480/MX240 2520W AC P/S, spare | |
MX960 | MX960-PSM-5K-AC-BB | MX960 5000W AC power supply, base bundle |
MX960-PSM-5K-AC-R | MX960 5000W AC power supply, redundant | |
MX960-PSM_5K-AC-S | MX960 5000W AC power supply, spare | |
MX960-PSM-HV-BB | MX960 High Voltage Power, base bundle | |
MX960-PSM-HV-R | MX960 High Voltage Power, redundant | |
MX960-PSM-HV-S | MX960 High Voltage Power, spare | |
PWR-MX960-4100-AC-BB | MX960 4100W AC power supply, base bundle | |
PWR-MX960-4100-AC-R | MX960 4100W AC power supply, redundant | |
PWR-MX960-4100-AC-S | MX960 4100W AC power supply, spare | |
PWR-MX960-4100-DC-BB | MX960 4100W DC power supply, base bundle | |
PWR-MX960-4100-DC-R | MX960 4100W DC power supply, redundant | |
PWR-MX960-4100-DC-S | MX960 4100W DC power supply, spare |
■MPCs
Product Number | Description |
MPC10E-10C-P-BASE | Fixed 8xQSFP28 multirate ports (10/40/100GbE) plus 2xQSFP56-DD multirate ports (10/40/100/400GbE) line card bundle with standard Junos software, perpetual |
MPC10E-15C-P-BASE | Fixed 12xQSFP28 multirate ports (10/40/100GbE) plus 3xQSFP56-DD multirate ports (10/40/100/400GbE) line card bundle with standard Junos software, perpetual |
MPC7E-10G | Fixed 40x10GbE line card bundle with full-scale L2/L2.5 and reduced scale L3 features; optional license permits up to 32,000 queues with HQoS |
MPC7E-10G-RB | Fixed 40x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3, and L3VPN features |
MPC7E-10G-I-RB | Fixed 40x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3 features, and up to 16 L3VPN instances |
MPC7E-MRATE | Fixed 12xQSFP line card bundle for the MPC7-MRATE only; all ports support 4x10GbE and 40GbE, and 4 ports support 100GbE (QSFP 28), with full-scale L2/L2.5 and reduced scale L3 features; optional license permits up to 32,000 queues with HQoS |
MPC7E-MRATE-RB | Fixed 12xQSFP line card bundle for the MPC7-MRATE only; all ports support 4x10GbE and 40GbE, and 4 ports support 100GbE (QSFP 28); includes full-scale L2/L2.5, L3, and L3VPN features |
MPC7E-MRATE-I-RB | Fixed 12xQSFP line card bundle for the MPC7-MRATE only; all ports support 4x10GbE and 40GbE, and 4 ports support 100GbE (QSFP 28); includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances |
MPC7E-MRATE-Q | Fixed 12xQSFP line card for the MPC7-MRATE only; all ports support 4x10GbE and 40GbE, and 4 ports support 100GbE (QSFP 28) with HQoS; supports 1 million queues and 128,000 sessions; with full-scale L2/L2.5 and reduced scale L3 features |
MPC7E-MRATE-Q-RB | Fixed 12xQSFP line card bundle; all ports support 4x10GbE and 40GbE, and 4 ports support 100GbE (QSFP 28) with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3, and L3VPN features |
MPC7E-MRATE-Q-I-RB | Fixed 12xQSFP line card bundle for the MPC7-MRATE only; all ports support 4x10GbE and 40GbE, and 4 ports support 100GbE (QSFP 28) with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3 features, and up to 16 L3VPN instances |
MPC5E-100G10G | Fixed 2x100GbE and 4x10GbE line card bundle with full-scale L2/L2.5 and reduced scale L3 features; optional license permits up to 32,000 queues with HQoS |
MPC5E-100G10G-IRB | Fixed 2x100GbE and 4x10GbE line card bundle with full-scale L2/L2.5, L3 features and up to 16 L3VPN instances; optional license permits up to 32,000 queues with HQoS |
MPC5E-100G10G-RB | Fixed 2x100GbE and 4x10GbE line card bundle with full-scale L2/L2.5, L3, and L3VPN features; optional license permits up to 32,000 queues with HQoS |
MPC5E-40G10G | Fixed 6x40GbE or 24x10GbE line card bundle with full-scale L2/L2.5 and reduced scale L3 features; optional license permits up to 32,000 queues with HQoS |
MPC5E-40G10G-IRB | Fixed 6x40GbE or 24x10GbE line card bundle with full-scale L2/L2.5, L3 features and up to 16 L3VPN instances; optional license permits up to 32,000 queues with HQoS |
MPC5E-40G10G-RB | Fixed 6x40GbE or 24x10GbE line card bundle with full-scale L2/L2.5, L3, and L3VPN features; optional license permits up to 32,000 queues with HQoS |
MPC5EQ-100G10G | Fixed 2x100GbE and 4x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5 and reduced scale L3 features |
MPC5EQ-100G10G-IRB | Fixed 2x100GbE and 4x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3 features, and up to 16 L3VPN instances |
MPC5EQ-100G10G-RB | Fixed 2x100GbE and 4x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3, and L3VPN features |
MPC5EQ-40G10G | Fixed 6x40GbE or 24x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5 and reduced scale L3 features |
MPC5EQ-40G10G-IRB | Fixed 6x40GbE or 24x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3 features, and up to 16 L3VPN instances |
MPC5EQ-40G10G-RB | Fixed 6x40GbE or 24x10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full-scale L2/L2.5, L3, and L3VPN features |
MPC4E-3D-2GE | Fixed 2x100GbE and 8x10GbE line card bundle with full-scale L2/L2.5 and reduced scale L3 feature |
MPC4E-3D-32XGE-SFPP | Fixed 32x10GbE line card bundle with full-scale L2/L2.5 and reduced scale L3 features |
MPC4E-3D-2CGE-8XGE-IRB | Fixed 2x100GbE and 8x10GbE line card bundle with full-scale L2/L2.5, L3 features; up to 16 L3VPNs per MPC |
MPC4E-3D-32XGE-IRB | Fixed 32x10GbE SFPP line card bundle with full-scale L2/L2.5, L3 features; up to 16 L3VPNs per MPC |
MPC4E-3D-2CGE8XGE-RB | Fixed 2x100GbE and 8x10GbE line card bundle with full-scale L2/L2.5, L3, and L3VPN features |
MPC4E-3D-32XGE-RB | Fixed 32XGbE small form-factor pluggable transceiver (SFP) line card bundle with full-scale L2/L2.5, L3, and L3VPN features |
MX-MPC3E-3D | MPC3 with support for 100GbE, 40GbE, and 10GbE interfaces, L2.5 features, optics sold separately |
MX-MPC3E-3D-R-B | MPC3E with support for 100GbE, 40GbE, and 10GbE interfaces; includes full-scale L2, L3, L3VPN features; optics sold separately |
MPC3E-3D-NG | Next-generation MPC3E with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5 and reduced scale L3 features; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by MPC1E, MPC2E, and MPC3E |
MPC3E-3D-NG-IR-B | Next-generation MPC3E line card bundle with upgraded CPU and memory; offers full feature parity with the MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5 and L3 features and up to 16 L3VPNs per MPC; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by the MPC1E, MPC2E, and MPC3E |
MX-MPC3E-3D-R-B | MPC3E with support for 100GbE, 40GbE, and 10GbE interfaces; includes full-scale L2, L3, L3VPN features; optics sold separately |
MPC3E-3D-NG | Next-generation MPC3E with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5 and reduced scale L3 features; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by MPC1E, MPC2E, and MPC3E |
MPC3E-3D-NG-IR-B | Next-generation MPC3E line card bundle with upgraded CPU and memory; offers full feature parity with the MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5 and L3 features and up to 16 L3VPNs per MPC; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by the MPC1E, MPC2E, and MPC3E |
MPC3E-3D-NG-R-B | Next-generation MPC3E line card bundle with upgraded CPU and memory; offers full feature parity with the MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3, and L3VPN features; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by the MPC1E, MPC2E, and MPC3E |
MPC3E-3D-NG-Q | Next-generation MPC3E with upgraded CPU and memory; offers full feature parity with the MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5 features, reduced scale L3 features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by the MPC1E, MPC2E, and MPC3E |
MPC3E-3D-NG-Q-IR-B | Next-generation MPC3E line card bundle with upgraded CPU and memory; offers full feature parity with the MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3, and up to 16 L3VPN features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by the MPC1E, MPC2E, and MPC3E |
MPC3E-3D-NG-Q-R-B | Next-generation MPC3E line card bundle with upgraded CPU and memory; offers full feature parity with the MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5 features, L3 features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by the MPC1E, MPC2E, and MPC3E |
MPC-3D-16XGE-SFPP | Fixed 16x10GbE line card bundle with L2.5 features |
MPC-3D-16XGE-SFPP-R-B | Fixed 16x10GbE line card bundle with full-scale L2/L2.5 and L3 features |
MPC2E-3D-NG | Next-generation MPC2E with upgraded CPU and memory; offers full feature parity with the MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5 and reduced scale L3 features; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-IR-B | Next-generation MPC2E line card bundle with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3 features, and up to 16 L3VPNs per MPC; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-R-B | Next-generation MPC2E line card bundle with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3, and L3VPN features; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-Q | Next-generation MPC2E with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, reduced scale L3 features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-Q-IR-B | Next-generation MPC2E line card bundle with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3, and up to 16 L3VPN features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-R-B | Next-generation MPC2E line card bundle with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3, and L3VPN features; flexible queuing option enables HQoS support with up to 32,000 total queues; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-Q | Next-generation MPC2E with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, reduced scale L3 features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-Q-IR-B | Next-generation MPC2E line card bundle with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3, up to 16 L3VPN features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by MPC1E and MPC2E |
MPC2E-3D-NG-Q-R-B | Next-generation MPC2E line card bundle with upgraded CPU and memory; offers full feature parity with MPC1E, MPC2E, and MPC3E; includes full-scale L2/L2.5, L3 features, and HQoS with up to 512,000 queues per slot; supports all MICs supported by MPC1E and MPC2E |
MX-MPC2-3D | MPC2 with port queuing; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2-3D-EQ | MPC2 line card bundle with per-IFL HQoS, 512,000 queues; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2-3D-EQ-R-B | MPC2 line card bundle with per-IFL HQoS, 512,000 queues; includes full-scale L3, L2, and L2.5 features |
MX-MPC2-3D-Q | MPC2 line card bundle with per-IFL HQoS, 256,000 queues (max 128,000 egress); includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2-3D-Q-R-B | MPC2 line card bundle; includes full-scale L3, L2, and L2.5 features |
MX-MPC2-3D-R-B | MPC2 line card bundle; includes full-scale L3, L2, and L2.5 features |
MX-MPC2E-3D-R-B | Enhanced MPC2 line card bundle; includes full-scale L3, L2, and L2.5 features |
MX-MPC2E-3D | Enhanced MPC2 with port queuing; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2E-3D-EQ | Enhanced MPC2 with per-IFL HQoS, 512,000 queues; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2E-3D-EQ-R-B | Enhanced MPC2 line card bundle; includes full-scale L3, L2, and L2.5 features |
MX-MPC2E-3D-P | Enhanced MPC2 with 1588v2, port queuing; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2E-3D-P-Q-B | Enhanced MPC2 line card bundle; includes 1588v2, per-IFL HQoS, 256,000 queues (maximum 128,000 egress), full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2E-3D-P | Enhanced MPC2 with 1588v2, port queuing; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2E-3D-P-Q-B | Enhanced MPC2 line card bundle; includes 1588v2, per-IFL HQoS, 256,000 queues (maximum 128,000 egress), full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2E-3D-Q | Enhanced MPC2 line card bundle; includes per-IFL HQoS, 256,000 queues (maximum 128,000 egress); includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC2E-3D-Q-R-B | Enhanced MPC2E line card bundle; includes per-IFL HQoS, 256,000 queues (maximum 128,000 egress); includes full-scale L3, L2, and L2.5 features |
MX-MPC1-3D | MPC1 with port queuing; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC1-3D-Q | MPC1 with per-IFL HQoS, 128,000 queues (maximum 64,000 egress); includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC1-3D-Q-R-B | MPC1 line card bundle; includes full-scale L3, L2, and L2.5 features |
MX-MPC1-3D-R-B | MPC1 line card bundle; includes full-scale L3, L2, and L2.5 features |
MX-MPC1E-3D | Enhanced MPC1 with port queuing; includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC1E-3D-Q | Enhanced MPC1 with per-IFL HQoS, 128,000 queues (maximum 64,000 egress); includes full-scale L2/L2.5 and reduced scale L3 features |
MX-MPC1E-3D-Q-R-B | Enhanced MPC1 with per-IFL HQoS, 128,000 queues (maximum 64,000 egress) line card bundle; includes full-scale L3, L2, and L2.5 features |
MX-MPC1E-3D-R-B | Enhanced MPC1 line card bundle; includes full-scale L3, L2, and L2.5 features |
MS-MPC-128 | Multiservices MPC supports a variety of optionally licensed applications, including stateful firewall, carrier-grade NAT, IPsec, and deep packet inspection (DPI; each purchased separately |
MX-SPC3 | Security services card supports a variety of optionally licensed applications, including stateful firewall, carrier-grade NAT, IPsec, deep packet inspection (DPI), IDS, traffic load balancing, Web filtering, and DNS sinkhole |
Product Number | Description |
MIC3-3D-10XGE-SFPP | MIC with 10x10GbE small form-factor pluggable plus transceiver (SFP+) interface; optics sold separately |
MIC3-3D-1X100GE-CFP | MIC with 1x100GbE C form-factor pluggable transceiver (CFP) interface; optics sold separately |
MIC3-3D-1X100GE-CXP | MIC with 1x100GbE 100-gigabit small form-factor pluggable transceiver (CXP) interface; optics sold separately |
MIC3-100G-DWDM | MIC with 1x100GbE OTU4 dense wavelength-division multiplexing (DWDM) PIC, DP-QPSK, full C-band tunable, GFEC, HGFEC, SDFEC; requires MPC3E or MPC3E-NG; optics sold separately |
MIC3-3D-2X40GE-QSFPP | MIC with 2x40GbE quad small form-factor pluggable plus transceiver (QSFP+) interface; optics sold separately |
MIC-3D-1CHOC48 | 1 port channelized OC48/channelized STM16 (down to DS0) MIC |
MIC-3D-1OC192-XFP | 1 port OC192/STM64 MIC |
MIC-3D-20GE-SFP | 20x10/100/1000 MIC for MX Series; requires optics sold separately |
MIC-3D-2XGE-XFP | 2x10GbE MIC for MX Series; requires optics sold separately |
MIC-3D-40GE-TX | 40x10/100/1000 RJ-45 full height MIC (fixed optics) |
MIC-3D-4CHOC3-2CHOC12 | 4 port channelized OC3/2 port channelized OC12 (down to DS0) MIC |
MIC-3D-4COC3-1COC12-CE | Multi-rate circuit emulation MIC; 4 port channelized OC3/STM1 (to DS0) or 1 port channelized OC12/STM4 (to DS0) |
MIC-MACSEC-20GE | 2x10GbE/20x10GbE MACsec MIC for MX104/ MX240/MX480/MX960, supports both 128b AES and 256b AES MACsec |
MS-MIC-16 | Multiservices MIC supports a variety of optionally licensed applications, including stateful firewall, carrier-grade NAT, IPsec, and deep packet inspection (DPI); ; each purchased separately |
Product Number | Description |
RE-S-X6-64G-BB | 6 Core 2.0 GHz CPU and 64 GB memory, base bundle |
RE-S-X6-64G-S | 6 Core 2.0 GHz CPU and 64 GB memory, spare |
RE-S-X6-64G-R | 6 Core 2.0 GHz CPU and 64 GB memory, redundant RE |
RE-S-X6-64G-LT-S | 6 Core 2.0 GHz CPU with 64 GB memory, limited encryption version, spare |
RE-S-X6-64G-LT-BB | 6 Core 2.0 GHz CPU with 64 GB memory, limited encryption version, base bundle |
RE-S-X6-64G-LT-R | 6 Core 2.0 GHz CPU with 64 GB memory, limited encryption version, redundant |
RE-S-X6-128G-S-BB | 6 Core 2.0 GHz CPU with 128 GB memory, base bundle |
RE-S-X6-128G-S-S | 6 Core 2.0 GHz CPU with 128 GB memory, spare |
RE-S-X6-128G-S-R | 6 Core 2.0 GHz CPU with 128 GB memory, redundant |
RE-S-1300-2048-BB | 1.3 GHz CPU and 2 GB memory, base bundle |
RE-S-2000-4096-UPG-BB | 2 GHz CPU and 4 GB memory, base bundle |
RE-S-1300-2048-R | 1.3 GHz CPU and 2 GB memory, redundant |
RE-S-2000-4096-R | 2 GHz CPU and 4 GB memory, redundant |
RE-S-1800X2-8G-R | Dual-core 1.8 GHz CPU and 8 GB memory, redundant |
RE-S-1800X2-16G-R | Dual-core 1.8 GHz CPU and 16 GB memory, redundant |
RE-S-1800X4-8G-R | Quad-core 1.8 GHz CPU and 8 GB memory, redundant |
