Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
MX Series Universal Routing Platforms,Increasingly sophisticated
technology users seek highly responsive, customizable, cloud-like
online experiences and services that align with their unique needs
MX Series Universal Routing Platforms,Increasingly sophisticated technology users seek highly responsive, customizable, cloud-like
online experiences and services that align with their unique needs and interests, creating more traffic that consumes increasing
amounts of network bandwidth.Unfortunately, traditional hardware-centric edge routers lack the programmability and scale
required to allow network operators to profitably meet these market demands, limiting their competitiveness, constraining their
revenue and market share growth, and increasing their CapEx, OpEx, and TCO. To overcome these challenges, service providers
and cloud operators need software-centric edge solutions that address current demand while offering investment-protecting
evolution to emerging technologies such as mobility, Internet of Things (IoT), and the continued growth of cloud networking.
The Juniper Networks® MX10000 line of universal routing platforms includes the 7 RU, 38.4 Tbps-capable MX10004, supporting
up to 9.6 Tbps per slot, and the 13 RU, 76.8 Tbps-capable MX10008, supporting up to 9.6 Tbps per slot. They offer dense, 1GbE,
10GbE, 25GbE, 40GbE, 50GbE, 100GbE and 400GbE support and are 800GbE-ready. This enables service providers and cloud
operators to confidently build the best networks across data centers, business edge, and cloud markets. The MX10000 line
software and line cards, the universal chassis can be successfully deployed as a core router, IP edge router, or switch, reducing
the burden on network operators to qualify multiple platforms.
The MX10000 line of modular platforms is powered by the same programmable Juniper Trio chipset and the same Juniper Networks
Junos® operating system that powers the rest of the Juniper Networks MX Series Universal Routing Platform portfolio, leveraging
nearly two decades of Juniper R&D investments and innovations that have transformed the economics of networking. Leveraging
common Packet Forwarding Engine (PFE) and software ensures complete feature consistency and a common operational and
management framework. This consistency reduces the cost, risk, and complexity of network evolution, helping current MX Series
customers rapidly qualify and deploy the MX10000 line of modular platforms.
■Featuresand Benefits
Table 1. MX10000 Line Features and Benefits
Item | MX10004 | MX10008 |
Physical dimensions (W x H x D) | 17.4 x 12.2 x 35 in (44.2 x 33 x 88.9 cm); 42.2 in (107.7 cm) depth with electromagnetic interference (EMI) door | 17.4 x 22.55 x 32 in (44.2 x 57.76 x 81.28 cm); 39.37 in (100 cm) depth with electromagnetic interference (EMI) door |
Maximum weight | 272 lb (123 kg) (excluding line cards) | 330 lb (150 kg) (excluding line cards) |
Mounting | 4 post rack | 4 post rack |
Power system rating* | 200-240 VAC/50-60 Hz -48 VDC @ 60 A | 200-240 VAC/50-60 Hz -48 VDC @ 60 A |
Typical power consumption | 7.5 kW, fully loaded | 12 kW, fully loaded |
Operating temperature | 32° to 115° F (0° to 46° C) at sea level | 32° to 115° F (0° to 46° C) at sea level |
■MX10004 and MX10008 Ordering Information
Product Number | Description |
MX10004 Base Unit | |
MX10004-BASE | MX10004 4-slot chassis [JNP10004]. Includes 1 RE, 2 power supplies, 2 fan trays, 2 fan tray controllers, and 5 Switch Fabric cards. |
MX10004-PREMIUM | MX10004 redundant 4-slot chassis [JNP10004]. Includes 2 REs, 3 power supplies, 2 fan trays, 2 fan tray controllers, and 6 Switch Fabric cards. |
MX10008 Base Unit | |
MX10008-BASE | MX10008 8-slot chassis [JNP10008]. Includes 1 RE, 3 power supplies, 2 fan trays, 2 fan tray controllers, and 5 Switch Fabric cards. |
MX10008-PREMIUM | MX10008 redundant 8-slot chassis [JNP10008]. Includes 2 REs, 6 power supplies, 2 fan trays, 2 fan tray controllers, and 6 Switch Fabric cards. |
MX10000 Routing Engines and Control Boards | |
JNP10K-RE1-BB | MX10000/JNP10000 REx10, base bundle |
JNP10K-RE1-R | MX10000/JNP10000 REx10, redundant |
JNP10K-RE1 | MX10000/JNP10000 REx10 |
JNP10K-RE1-LT-BB | MX10000/JNP10000 REx10, limited encryption version, base bundle |
JNP10K-RE1-LT-R | MX10000/JNP10000 REx10, limited encryption version, redundant |
JNP10K-RE1-LT | MX10000/JNP10000 REx10, limited encryption version |
JNP10K-RE1-128-BB | MX10000/JNP10000 REx10, 128 GB memory, base bundle |
JNP10K-RE1-128-R | MX10000/JNP10000 REx10, 128 GB memory, redundant |
JNP10K-RE1-128 | MX10000/JNP10000 REx10, 128 GB memory |
JNP10K-RE3-BB | MX10000/JNP10000 RE3, 128 GB memory, base bundle |
JNP10K-RE3-R | MX10000/JNP10000 RE3, 128 GB memory, redundant |
JNP10K-RE3 | MX10000/JNP10000 RE3, 128 GB memory |
JNP10K-RE3-LT-BB | MX10000/JNP10000 RE3, 128 GB memory, limited encryption version, base bundle |
JNP10K-RE3-LT-R | MX10000/JNP10000 RE3, 128 GB memory, limited encryption version, redundant |
JNP10K-RE3-LT | MX10000/JNP10000 RE3, 128 GB memory, limited encryption version |
JNP10K-RE3-256-BB | MX10000/JNP10000 RE3, 256 GB memory, base bundle |
JNP10K-RE3-256-R | MX10000/JNP10000 RE3, 256 GB memory, redundant |
JNP10K-RE3-256 | MX10000/JNP10000 RE3, 256 GB memory |
JNP10K-RE3LT256-BB | MX10000/JNP10000 RE3, 256 GB memory, limited encryption version, base bundle |
JNP10K-RE3LT256-R | MX10000/JNP10000 RE3, 256 GB memory, limited encryption version, redundant |
JNP10K-RE3LT256 | MX10000/JNP10000 RE3, 256 GB memory, limited encryption version |
MX10004 Switch Fabric | |
JNP10004-SF2-BB | MX10004/JNP10004 Switch Fabric2 card, base bundle |
JNP10004-SF2-R | MX10004/JNP10004 Switch Fabric2 card, redundant |
JNP10004-SF2 | MX10004/JNP10004 Switch Fabric2 card |
MX10008 Switch Fabric | |
JNP10008-SF-BB | MX10008/JNP10008 Switch Fabric card, base bundle |
JNP10008-SF-R | MX10008/JNP10008 Switch Fabric card, redundant |
JNP10008-SF | MX10008/JNP10008 Switch Fabric card |
JNP10008-SF2-BB | MX10008/JNP10008 Switch Fabric2 card, base bundle |
JNP10008-SF2-R | MX10008/JNP10008 Switch Fabric2 card, redundant |
JNP10008-SF2 | MX10008/JNP10008 Switch Fabric2 card |
MX10004 Fan Tray and Controller | |
JNP10004-FAN2-BB | MX10004/JNP10004 fan tray, second generation, base bundle |
JNP10004-FAN2 | MX10004/JNP10004 fan tray, second generation |
JNP10004-FTC2-BB | MX10004/JNP10004 fan2 controller, base bundle |
JNP10004-FTC2 | MX10004/JNP10004 fan2 controller |
MX10008 Fan Tray and Controller | |
JNP10008-FAN-BB | MX10008/JNP10008 fan, base bundle |
JNP10008-FAN2-BB | MX10008/JNP10008 fan2, base bundle |
JNP10008-FAN | MX10008/JNP10008 fan |
JNP10008-FAN2 | MX10008/JNP10008 fan tray, second generation |
JNP10008-FANCTRL-BB | MX10008/JNP10008 fan tray controller, base bundle |
JNP10008-FTC2-BB | MX10008/JNP10008 fan2 controller, base bundle |
JNP10008-FAN-CTRL | MX10008/JNP10008 fan tray controller |
JNP10008-FTC2 | MX10008/JNP10008 fan2 controller |
MX10000 Power Modules | |
JNP10K-PWR-AC-BB | MX10000/JNP10000 2700 W AC power supply, base bundle |
JNP10K-PWR-AC-R | MX10000/JNP10000 2700 W AC power supply, redundant |
JNP10K-PWR-AC | MX10000/JNP10000 2700 W AC power supply |
JNP10K-PWR-DC-BB | MX10000/JNP10000 2500 W DC power supply, base bundle |
JNP10K-PWR-DC2-BB | MX10000/JNP10000 5500 W DC power supply, version 2, base bundle |
JNP10K-PWR-DC-R | MX10000/JNP10000 2500 W DC power supply, redundant |
JNP10K-PWR-DC | MX10000/JNP10000 2500 W DC power supply |
JNP10K-PWR-AC2 | MX10000/JNP10000 5500 W AC/HVDC power supply |
JNP10K-PWR-AC2-BB | MX10000/JNP10000 5500 W AC/HVDC power supply, base bundle |
JNP10K-PWR-AC2-R | MX10000/JNP10000 5500 W AC/HVDC power supply, redundant |
JNP10K-PWR-DC2 | MX10000/JNP10000 5500 W DC power supply |
JNP10K-PWR-DC2-R | MX10000/JNP10000 5500 W DC power supply, redundant |
MX10004 Front Panels | |
JNP10004-FRPNL-BB | MX10004/JNP10004 front panel, base bundle |
JNP10004-FRNT-PNL | MX10004/JNP10004 front panel |
JNP10004-FRPNL1-BB | MX10004/JNP10004 front panel with filter, base bundle |
JNP10004-FRPNL1 | MX10004/JNP10004 front panel with filter |
MX10008 Front Panels | |
JNP10008-FRPNL-BB | MX10008/JNP10008 front panel, base bundle |
JNP10008-FRNT-PNL | MX10008/JNP10008 front panel |
JNP10008-FRPNL1-BB | MX10008/JNP10008 front panel with filter, base bundle |
JNP10008-FRPNL1 | MX10008/JNP10008 front panel with filter |