Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGY CO.,LTD
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
DAYTAI A Series (Power Distribution Unit) PDU Function Module:
(Master Switch with Power Indicator:250VAC),(Master Switch
with Overload Protector:16A 250VAC)(10/16A-3&10/16A-4 Master
Inquire
DAYTAI A Series (Power Distribution Unit) PDU Function Module:(Master Switch with Power Indicator:250VAC),(Master Switch
with Overload Protector:16A 250VAC)(10/16A-3&10/16A-4 Master Switch:250VAC),(1/2/3 Pole Mini Circuit Breaker:1A-60A),
(Power Indicator with LED/Hot-plug Power Indicator with LED:125V/250VAC),(Overload Protector with Reset Button &
Power Indicator/Overload Protector with Reset Button:10/15/16A 125/250VAC),(Leakage Protector:I∆n 0.03A t<0.1s),
(Surge Protector:In:20kA Imax:40kA),(1-LEDSurge Protector/Hot-plug 1-LEDSurge Protector:Imax:4.5kA/6.5kA),(3-LED Surge
Protector with Filter/Hot-plug 3-LED Surge Protector with Filter:Imax:9kA),(Ampere Meter/Hot-plug Ampere
Meter:0-120A),(Voltage and Ampere Meter/Hot-plug Voltage and Ampere Meter:30-265V 0-120A),(Filter for RJ11/
RJ45,RJ45 Port),(Dual USB Charger:5V 1A/2A),(RS485 Monitor:Monitor for Voltage Ampere Temperature and Humidity)...is Optional.
DAYTAI - A Series PDU Function Module | |||
Item | DAYTAI Module | Product Name | Parameter |
1 | DT-PDU-MSPL-16A-1 | Master Switch with Power Indicator | 16A 250VAC |
2 | DT-PDU-MSOP-16A-2 | Master Switch with Overload Protector | |
3 | DT-PDU-MS-10/16A-3 | Master Switch | 10A/16A 250VAC |
4 | DT-PDU-MS-10/16A-4 | Master Switch | |
5 | DT-PDU-1PMCB-1A60A | 1-Pole Mini Circuit Breaker | 1A-60A |
6 | DT-PDU-2PMCB-1A60A | 2-Pole Mini Circuit Breaker | |
7 | DT-PDU-3PMCB-1A60A | 3-Pole Mini Circuit Breaker | |
8 | DT-PDU-PI-LED | Power Indicator with LED | 125V/250VAC |
9 | DT-PDU-PI-HPP | Hot-plug Power Indicator with LED | |
10 | DT-PDU-OP-RBPI-10/15/16A | Overload Protector with Reset Button & Power Indicator | 10/15/16A 125/250VAC |
11 | DT-PDU-OP-RB-10/15/16A | Overload Protector with Reset Button | |
12 | DT-PDU-LP | Leakage Protector | I∆n 0.03A t<0.1s |
13 | DT-PDU-SP | Surge Protector | In:20kA Imax:40kA |
14 | DT-PDU-1LSP | 1-LED Surge Protector | Imax:4.5kA/6.5kA |
15 | DT-PDU-1LSP-HT | Hot-plug 1-LED Surge Protector | |
16 | DT-PDU-3LSP-FI | 3-LED Surge Protector with Filter | Imax:9kA |
17 | DT-PDU-3LSP-HT-FI | Hot-plug 3-LED Surge Protector with Filter | |
18 | DT-PDU-AM-0-120A-1 | Ampere Meter | 0-120A |
19 | DT-PDU-HPAM-0-120A-3 | Hot-plug Ampere Meter | |
20 | DT-PDU-V&AM-0-120A-2 | Voltage and Ampere Meter | 30-265V 0-120A |
21 | DT-PDU-HV&AM-0-120A-4 | Hot-plug Voltage and Ampere Meter | |
22 | DT-PDU-FI-RJ11/RJ45 | Filter for RJ11/RJ45 | / |
23 | DT-PDU-2USB-5V-1A/2A | Dual USB Charger | 5V 1A/2A |
24 | DT-PDU-PO-RJ45 | RJ45 Port | / |
25 | DT-PDU-MO-RS485 | RS485 Monitor | Monitor for Voltage Ampere Temperature and Humidity |
Previous:PDU Module
Next:No more