Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
ACX Series Routers,Juniper Networks® ACX7100 Cloud Metro
Routers are designed to help operators achieve their capital,
operational, and differentiated user experience goals. Part of
ACX Series Routers,Juniper Networks® ACX7100 Cloud Metro Routers are designed to help operators achieve their capital,
operational, and differentiated user experience goals. Part of the Juniper Networks ACX7000 Family of routers, the ACX7100
line delivers exceptional TCO and investment protection. It supports Juniper® Cloud Metro solutions for 5G, Internet of
Things (IoT), and cloud applications, making it ideal for service provider, enterprise, data center, and residential use cases
requiring high-density, power-efficient platforms.
■Features and Benefits
The ACX7100 routers are engineered for sustainability to address
the challenges of evolving service requirements and relentless
traffic growth imposed by 5G, IoT, and the cloud era. With the
ACX7100, providers are primed and ready to thrive in today’s
competitive marketplace.
Specification | ACX7100-32C | ACX7100-48L |
Dimensions (W x H x D) | 17.36 x 1.75 x 23.42 in. (44.09 x 4.45 x 59.49 cm) | 17.36 x 1.75 x 23.42 in. (44.09 x 4.45 x 59.49 cm) |
Weight (lb/kg) fully | 28.0 lb/12.7 kg | 26.9 lb/12.2 kg |
configured | ||
Power (DC) | -48 VDC through -60 VDC | -48 VDC through -60 VDC |
Power (AC) | 115 VAC/240 VAC | 115 VAC/240 VAC |
Typical power draw (without optics) * | 570 W | 270 W |
Maximum power draw (without optics) * | 960 W | 620 W |
Operating temperature | Operating (0-40 C), short term (0-55 C) GR-63 NEBS-L3 | Operating (0-40C), short term (0-55 C) GR-63 NEBS-L3 |
Humidity | 5% through 90% noncondensing | 5% through 90% noncondensing |
Interfaces | 32 x 100GbE QSFP28/ QSFP- DD 4 x 400GbE QSFP56-DD | 48 x 10GbE/25GbE/50GbE SFP56 6 x 400GbE QSFP56-DD |
Synchronization interfaces | • 1x RJ-45 port + time of day (TOD) • 1 M/10 M PPS input and output | • 1x RJ-45 port + TOD • 1 M/10 M PPS input and output |
■Ordering Information
Product Number | Description | |
Hardware | ||
ACX7100-48L-AC-AI | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, AC PSU, airflow in (AFI) | |
ACX7100-48L-AC-AO | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, AC PSU, airflow out (AFO) | |
ACX7100-48L-DC-AI | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, DC PSU, AFI | |
ACX7100-48L-DC-AO | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, DC PSU, AFO | |
ACX7100-32C-AC-AO | ACX7100 chassis with 32 QSFP28/4 QSFP56-DD multi-rate ports, AC PSU, AFO | |
ACX7100-32C-DC-AO | ACX7100 chassis with 32 QSFP28/4 QSFP56-DD multi-rate ports, DC PSU, AFO | |
Spares | ||
JNP7100-32C-CHAS | JNP7100 chassis with 32 QSFP28/4 QSFP56-DD multi-rate ports | |
JNP7100-48L-CHAS | JNP7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports. | |
JNP7100-FAN1RU-AO | 7100 front-to-back fan tray, 1 U | |
JNP7100-FAN1RU-AI | 7100 back-to-front fan tray, 1 U | |
JPSU-1600W-1UACAFO | QFX5220-32CD 1600 W 1 U AC PSU AFO | |
JPSU-1600W-1UDCAFO | QFX5220-32CD 1600 W 1 U DC PSU AFO | |
JPSU-1600W-1UACAFI | QFX5220-32CD 1600 W 1 U AC PSU AFI | |
JPSU-1600W-1UDCAFI | QFX5220-32CD 1600 W 1 U DC PSU AFI | |
Software | ||
S-EACX-100G-A-1 | SW, EACX Software 1-year Subscription Advance license; per 100GbE capacity, with software support | |
S-EACX-100G-A-3 | SW, EACX Software 3-year Subscription Advance license; per 100GbE capacity, with software support | |
S-EACX-100G-A-5 | SW, EACX Software 5-year Subscription Advance license; per 100GbE capacity, with software support | |
S-EACX-100G-A1-P | SW, EACX Software Perpetual Advanced 1 license; per 100GbE capacity, without software support | |
S-EACX-100G-P-1 | SW, EACX Software 1-year Subscription Premium license; per 100GbE capacity, includes ADV SW Subscription license, with software support | |
S-EACX-100G-P-3 | SW, EACX Software 3-year Subscription Premium license; per 100GbE capacity, includes ADV SW Subscription license, with software support | |
S-EACX-100G-P-5 | SW, EACX Software 5-year Subscription Premium license; per 100GbE capacity, includes ADV SW Subscription license, with software support | |
S-EACX-100G-P1-P | SW, EACX Software Perpetual Premium 1 license; per 100GbE capacity, includes ADV SW Subscription license, without software support | |
S-EACX-400G-A-1 | SW, EACX Software 1-year Subscription Advance license; per 400GbE capacity, with software support | |
S-EACX-400G-A-3 | SW, EACX Software 3-year Subscription Advance license; per 400GbE capacity, with software support | |
S-EACX-400G-A-5 | SW, EACX Software 5-year Subscription Advance license; per 400GbE capacity, with software support | |
S-EACX-400G-A1-P | SW, EACX Software Perpetual Advanced 1 license; per 400GbE capacity, without software support | |
S-EACX-400G-P-1 | SW, EACX Software 1-year Subscription Premium license; per 400GbE capacity, includes ADV SW Subscription license, with software support | |
S-EACX-400G-P-3 | SW, EACX Software 3-year Subscription Premium license; per 400GbE capacity, includes ADV SW Subscription license, with software support | |
S-EACX-400G-P-5 | SW, EACX Software 5-year Subscription Premium license; per 400GbE capacity, includes ADV SW Subscription license, with software support | |
S-EACX-400G-P1-P | SW, EACX Software Perpetual Premium 1 license; per 400GbE capacity, includes ADV SW Subscription license, without software support | |
MACsec License | ||
S-ACXEVO100GMSEC-P | SW, ACXEVO, 100GbE, MACsec license, without customer support, must purchase CS separately, Perpetual | |
S-ACXEVO400GMSEC-P | SW, ACXEVO, 400GbE, MACsec License, without customer support, must purchase CS separately, Perpetual | |
S-ACXEVO100GMSEC-1 | SW, ACXEVO, 100GbE, MACsec License, 1 Year Subscription, with Software Support | |
S-ACXEVO100GMSEC-3 | SW, ACXEVO, 100GbE, MACsec License, 3 Year Subscription, with Software Support | |
S-ACXEVO100GMSEC-5 | SW, ACXEVO, 100GbE, MACsec License, 5 Year Subscription, with Software Support | |
S-ACXEVO400GMSEC-1 | SW, ACXEVO, 400GbE, MACsec License, 1 Year Subscription, with Software Support | |
S-ACXEVO400GMSEC-3 | SW, ACXEVO, 400GbE, MACsec License, 3 Year Subscription, with Software Support | |
S-ACXEVO400GMSEC-5 | SW, ACXEVO, 400GbE, MACsec License, 5 Year Subscription, with Software Support | |
Data Center Software | ||
S-ACXCLDDC48L-A1-3 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 1, with SVC customer support, 3 years | |
S-ACXCLDDC48L-A1-5 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 1, with SVC customer support, 5 years | |
S-ACXCLDDC48L-A1-P | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 1, without customer support, must purchase CS SKU separately, Perpetual | |
S-ACXCLDDC48L-A2-3 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 2, with SVC customer support, 3 years | |
S-ACXCLDDC48L-A2-5 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 2, with SVC customer support, 5 years | |
S-ACXCLDDC48L-A2-P | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 2, without customer support, must purchase CS SKU separately, Perpetual | |
S-ACXCLDDC32C-A1-3 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 1, with SVC Customer Support, 3 years | |
S-ACXCLDDC32C-A1-5 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 1, with SVC Customer Support, 5 years | |
S-ACXCLDDC32C-A1-P | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 1, without Customer Support, must purchase CS SKU separately, Perpetual | |
S-ACXCLDDC32C-A2-3 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 2, with SVC Customer Support, 3 years | |
S-ACXCLDDC32C-A2-5 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 2, with SVC Customer Support, 5 years | |
S-ACXCLDDC32C-A2-P | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 2, without Customer Support, must purchase CS SKU separately, Perpetual |
Previous:ACX7300 Cloud Metro Routers