Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
ACX Series Routers,Juniper Networks® ACX Series Universal
Metro Routers are Juniper’s response to a shift in metro
network architecture, where the access and aggregation
ACX Series Routers,Juniper Networks® ACX Series Universal Metro Routers are Juniper’s response to a shift in metro network
architecture, where the access and aggregation layers are extending the operational intelligence from the service provider edge
to the access network. The ACX Series simplifies access and aggregation architectures by eliminating unnecessary layers and
network overlays, dramatically reducing CapEx and OpEx. Based on architectural simplification and cost reduction, the ACX
Series enables service providers and enterprises to adopt the true universal metro paradigm. In addition to Metro Ethernet
Forum (MEF) CE2.0 compliance for supporting both Ethernet and IP/MPLS, the ACX Series provides high capacity, scalability,
and a secure packet optical transport layer, while delivering industry-leading performance with a wide range of port densities
and interface types.Table 1 provides an overview of the interfaces supported on the ACX500, ACX1000, ACX2000, and ACX4000
platforms. Flexibility and upgradability (the ability to mix and match interface types) makes the ACX Series ideal for a wide range
of use cases.
Specifications | ACX500, ACX500-O, | ACX1000, | ACX2100, | ACX4000 |
Dimensions (W x H x D) | ACX500: 17.5 x 1.75 x 9.4 in (44.5 x 4.4 x 24 cm) ACX500-O: 10 x 12.3 x 4.3 in (25.4 x 31.2 x 10.9 cm) ACX500-O-POE: 9.58 x 15.68 x 4.68 in (24.3 x 39.8 x 11.9 cm) | 17.5 x 1.75 x 9.4 in (44.5 x 4.4 x 24 cm) | 17.5 x 1.75 x 9.4 in (44.5 x 4.4 x 24 cm) | 17.5 x 4.35 x 9.25 in (44.5 x 11 x 23.5 cm) |
Weight (lb/kg) fully configured | ACX500-DC: 8.6 lb (3.9 kg) ACX500-AC: 9.26 lb (4.2 kg) ACX500-O-DC: 11 lb (5 kg) ACX500-O-AC: 11.68 lb (5.3 kg) ACX500-O-POE-DC: 13.66 lb (6.2 kg) ACX500-O- POE-AC: 14.33 lb (6.5 kg) | ACX1000: 6.5 lb (2.94 kg) ACX1100: 7.8 lb (3.54 kg) | 8.3 lb (3.77 kg) | 23.8 lb (10.82 kg) (Fully configured with two power supply units, two MICs) |
Power (DC) | -48 V nominal or -60 V telco nominal or +24 VDC nominal | -48 V nominal or -60 V telco nominal or +24 VDC nomina | -48 V nominal or -60 V telco nominal or +24 VDC nominal | -48 V nominal or -60 V telco nominal or +24 VDC nominal |
Power (AC) | 90-240 V | 90 to 240 VAC for ACX1100- AC only | 90 to 240 VAC for ACX2100- AC only | 90 to 240 VAC |
Maximum power draw | 65 W + PoE power (80 W) (ACX500); 55 W (ACX500-O); 55 W + PoE power (80 W) (ACX500-O-POE) | 50 W (ACX1000); | 70 W (ACX2000); | 150 W (w/o MICs); |
35 W (ACX1100-AC); | 60 W (ACX2100-AC); | 45 W for each MIC; | ||
40 W (ACX1100-DC) | 80 W (ACX2100-DC) | 65 W for each PoE++ port | ||
Operating temperature | -40° to 149° F | -40° to 149° F | -40° to 149° F | -40° to 149° F |
(-40° to 65° C) | (-40° to 65° C) | (-40° to 65° C) full featured | (-40° to 65° C) | |
Humidity | 95% RH noncondensing | 95% RH noncondensing | 95% RH noncondensing | 95% RH noncondensing |
■Ordering Information
Product Number | Name |
ACX500-AC | ACX500 indoor unit 2x1GbE (SFP) + 4x1GbE (combo) with single AC power supply, 1 U, temperature hardened, passive cooling, rack mounting options, PoE support, Junos OS |
ACX500-DC | ACX500 indoor unit 2x1GbE (SFP) + 4x1GbE (combo) with single DC power supply, 1 U, temperature hardened, passive cooling, rack mounting options, PoE support, Junos OS |
ACX500-O-AC | ACX500 outdoor unit 3x1GbE (SFP) + 3x1GbE (Cu) with single AC power supply, IP65-compliant for outdoor installation, pole/wall mounting options, no Power over Ethernet (PoE) support, Junos OS |
ACX500-O-DC | ACX500 outdoor unit 3x1GbE (SFP) + 3x1GbE (Cu) with single DC power supply, IP65-compliant for outdoor installation, pole/wall mounting options, no PoE support, Junos OS |
ACX500-O-POE-AC | ACX500 outdoor unit 3x1GbE (SFP) + 3x1GbE (Cu) with single AC power supply, IP65-compliant for outdoor installation, pole/wall mounting options, PoE support, Junos OS |
ACX500-O-POE-DC | ACX500 outdoor unit 3x1GbE (SFP) + 3x1GbE (Cu) with single DC power supply, IP65-compliant for outdoor installation, pole/wall mounting options, PoE support, Junos OS |
ACX500-LIC-GPS | ACX500 license to activate GPS receiver |
ACX500-LIC-SEC | ACX500 license to activate IPsec and NAT features |
ACX1000-DC | ACX1000 unit, 8xT1/E1, 8xGbE copper, 4xGbE combination (copper or SFP), 1 U, ETSI 300, dual feed DC power, temperature hardened, passively cooled, Junos OS (optics sold separately) |
ACX1100-AC | ACX1100 unit, 8xGbE copper and 4xGbE combination (copper or SFP), 1 U, ETSI 300, redundant AC power, temperature hardened, passively cooled, Junos OS (optics sold separately) |
ACX2100-DC | ACX2100 unit, 16xT1/E1, 2x10GbE SFP+, 4xGbE copper, 4xGbE combination (copper or fiber), 2xGbE SFP, 1 U, ETSI 300, redundant DC power, temperature hardened, passively cooled, Junos OS (optics sold separately) |
ACX2100-AC | ACX2100 unit, 16xT1/E1, 2x10GbE SFP+, 4xGbE copper, 4xGbE combination (copper or fiber), 2xGbE SFP, 1 U, ETSI 300, redundant AC power, temperature hardened, passively cooled, Junos OS (optics sold separately) |
ACX2200-DC | ACX2200 unit, 2x10GbE SFP+, 4xGbE copper, 4xGbE combination (copper or fiber), 2xGbE SFP, 1 U, ETSI 300, redundant DC power, temperature hardened, passively cooled, Junos OS (optics sold separately) |
ACX2200-AC | ACX2200 unit, 2x10GbE SFP+, 4xGbE copper, 4xGbE combination (copper or fiber), 2xGbE SFP, 1 U, ETSI 300, redundant AC power, temperature hardened, passively cooled, Junos OS (optics sold separately) |
ACX4000-DC | ACX4000 modular unit, 2x10GbE SFP+, 8xGbE combo (copper/fiber) with PoE++ on two ports, 2xGbE SFP, 2.5 U, ETSI 300, redundant DC power, temperature hardened, Junos OS, two configurable MIC slots (optics sold separately) |
ACX4000-AC | ACX4000 modular unit, 2x10GbE SFP+, 8xGbE combo (copper/fiber) with PoE++ on two ports, 2xGbE SFP, 2.5 U, ETSI 300, redundant AC power, temperature hardened, Junos OS, two configurable MIC slots (optics sold separately) |
ACX-MIC-4COC3- 1COC12-CE | 4xCHOC3/STM-1/1xCHOC12/STM-4 MIC for ACX4000 |
ACX-MIC-16CHE1- T1-CE | 16x T1/E1 MIC for ACX4000 |
Previous:ACX1000 Universal Metro Router