Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
Digital TV Headend IRD,(DT-IRD-957X) is new design which integrates demodulation, de-scrambler in one case to convert RF signals
into TS output after re-mux.It is a 1-U case which supports 4 tuner inputs. The 4 CAMs/CIs accompanied can decrypt programsinput
Digital TV Headend IRD,(DT-IRD-957X) is new design which integrates demodulation, de-scrambler in one case to convert RF signals
into TS output after re-mux.It is a 1-U case which supports 4 tuner inputs. The 4 CAMs/CIs accompanied can decrypt programsinput
from encrypted RF, ASI and IP. The CAM requires NO unsightly external power cords, cables, or additional remote control device.BISS
function is also embedded to descramble programs from any input.Its pluggable structure design greatly facilitates the change of
Tuner modules as needed.To meet customers’ various requirements, DT-957X is also equipped with 1 ASI and 1 IP input forre-mux,
and output with 2 ASI ports and IP port
★Features
⊙Updates via web
⊙Best quality and breakthrough price
⊙1 ASI & 1 IP (UDP) input for re-mux
⊙Support BISS descrambling(Up to 120 Mbps)
⊙Support maximum 128 PID mapping per input
⊙Pluggable and changeable demodulator modules
⊙One CAM can decrypt multiple programs from Tuners/ASI/IP
⊙IP (1 MPTS & 8 SPTS) over UDP and RTP/RTSP output; ASI out
⊙4 Tuner (DVB-C/T/(T)/ISDBT/S/S2/S2X/ISDBT optional) inputs
⊙LCD display, Remote control and Firmware, web NMS management
Item | Specification | ||||||
Input | 1 or 2 or 4* tuner input (DVB-C, T/(T), ISDBT, S/S2/S2X optional), F type 1*ASI input for re-mux, BNC interface 1*IP input for re-mux (UDP) | ||||||
Tuner Section | Multi-mode tuners switchable (New)
| DVB-C | Input Frequency | 60~890MHz | |||
Standard | J.83A, J.83C | J.83B | |||||
Constellation | 16/32/64/128/256 QAM | 64/256 QAM | |||||
DVB-T/(T) | Input Frequency | 60~890MHz | |||||
Bandwidth | 6/7/8 M | ||||||
ISDB-T | Input Frequency | 60~890MHz | |||||
Version 1 | DVB-S | Input Frequency | 950~2150MHz | ||||
Symbol rate | 1~45 Msps | ||||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||
Constellation | QPSK | ||||||
Signal Strength | - 65- -25dBm | ||||||
Max input bitrate | ≤120 Mbps | ||||||
DVB-S2 | Input Frequency | 950~2150MHz | |||||
Symbol rate | 1~45 Msps | ||||||
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||||
Constellation | QPSK, 8PSK | ||||||
Max input bitrate | ≤120 Mbps | ||||||
Version 2 (New)
| DVB-S | Input Frequency | 950~2150MHz | ||||
Symbol rate | 0.5~45Msps | ||||||
Signal Strength | - 65- -25dBm | ||||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||
Constellation | QPSK | ||||||
Max input bitrate | ≤170 Mbps | ||||||
DVB-S2 | Input Frequency | 950~2150MHz | |||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 32APSK: 0.5~40Msps; | ||||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10
| ||||||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | ||||||
Max input bitrate | ≤170 Mbps | ||||||
DVB-S2X | Input Frequency | 950~2150MHz | |||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 8APSK: 0.5~40Msps 32APSK: 0.5~40Msps | ||||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 2/3-L, 32/45, 11/15, 7/9
| ||||||
Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK | ||||||
Max input bitrate | ≤170 Mbps | ||||||
Descrambling | CAM/CI Quantity | 4 | |||||
BISS Mode | Mode 1, Mode E (up to120Mbps) | ||||||
Output | 1*MPTS & 8*SPTS over UDP, RTP/RTSP. 100 Base-T Ethernet interface (unicast / multicast)
| ||||||
2×ASI mirrored out, BNC interface | |||||||
System | Local interface | LCD + control buttons | |||||
Remote management | Web-server Management | ||||||
Language | English | ||||||
Upgrade | USB, web management | ||||||
Miscellaneous | Dimension | 482*300*44.5mm (W×L×H) | |||||
Approx weight | 3.5kg | ||||||
Environment | 0~45℃(work);-20~80℃(Storage) | ||||||
Power requirements | 100~240VAC, 50/60Hz | ||||||
Power consumption | 20W |
Previous:2 in 1 IRD
Next:SD IRD