Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
3/8" Coaxial Cable,Inner conductor:3.10±0.05mm Copper Clad
Aluminum Wire+Dielectric:8.35±0.15 Foamed PE+Outer
Conductor:9.50±0.20 Ring Corrugated Copper Tube+
3/8" Coaxial Cable,Inner conductor:3.10±0.05mm Copper Clad Aluminum Wire+Dielectric:8.35±0.15 Foamed PE+Outer
Conductor:9.50±0.20 Ring Corrugated Copper Tube+Jacket:10.90±0.25 PE or Low Smoke Halogen-free Fire-retardant PE
is optional,PACKING:500M/WOODEN DRUM.
Item | Specification | ||||
Construction | |||||
Material | Diameter(mm) | ||||
Inner Conductor | Copper Clad Aluminum Wire | 3.3 | |||
Dielectric | Foamed PE | 8.3 | |||
Outer Conductor | Ring Corrugated Copper Tube | 9.6 | |||
Jacket | PE or Low Smoke Halogen-free Fire-retardant PE | 11.2 | |||
Electrical & Mechanical Properties | |||||
Impedance (Ohm) | 50±1 | ||||
Capacitance(pF/m) | 76 | ||||
Velocity(%) | 88 | ||||
Peak Power Rating(kw) | 15.6 | ||||
RF Peak Voltage (kv) | 1.05 | ||||
Insulation Resistance(M Ω. km) | >5000 | ||||
Cut-off Frequency(GHz) | 13.5 | ||||
Insulation Voltage(kv) | 2.5 | ||||
Inner Conductor DC Resistance(Ω/km) | 3.1 | ||||
Outer Conductor DC Resistance(Ω/km) | 2.8 | ||||
Jacket Spark(kv) | 5.0 | ||||
Shielding Effectiveness(dB) | >120 | ||||
Min. Single Bending Radius(mm) | 40 | ||||
Min. Repeated Bending Radius(mm) | 95 | ||||
No. of Bends | 15 | ||||
Tensile Strength(kg) | 53 | ||||
Storage Temp.(℃) | -55~+85 | ||||
Installation Temp.(℃) | -40~+60 | ||||
Operating Temp.(℃) | -55~+85 | ||||
VSWR≤(Return loss≥dB) | Frequency 0.005—3GHz 0.8—1.0GHz 1.7—2.0GHz 2.0—2.4GHz | dB | |||
1.15 (23) | |||||
1.10 (26) | |||||
1.10 (26) | |||||
1.10 (26) | |||||
Attenuation (VSWR1.0,cable temp.20℃) and Average Power ( VSWR1.0,ambient temp.40℃) | |||||
Frequency(MHz) | Attenuation(dB/ 100m) | Average Power(kw) | |||
100 | 3.12 | 2.23 | |||
200 | 4.45 | 1.56 | |||
450 | 6.79 | 1.02 | |||
800 | 9.20 | 0.75 | |||
900 | 9.80 | 0.71 | |||
1000 | 10.37 | 0.67 | |||
1500 | 12.90 | 0.53 | |||
1800 | 14.25 | 0.48 | |||
2000 | 15.10 | 0.46 | |||
2200 | 15.90 | 0.43 | |||
2400 | 16.70 | 0.42 | |||
2500 | 17.08 | 0.41 | |||
3000 | 18.90 | 0.37 |
Previous:7/8" Low loss Feeder Cable
Next:1/4" Coax Cable