Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
1/4" Coax Cable,Inner conductor: 2.60±0.05mm Copper Clad
Aluminum Wire+Dielectric:6.50±0.15mm Foamed PE+Outer
Conductor: 7.70±0.20mm Ring Corrugated Copper Tube+
1/4" Coax Cable,Inner conductor: 2.60±0.05mm Copper Clad Aluminum Wire+Dielectric:6.50±0.15mm Foamed PE+Outer
Conductor: 7.70±0.20mm Ring Corrugated Copper Tube+Jacket: 8.90±0.25mm PE or Low Smoke Halogen-free Fire-retardant
PE is optional,PACKING:500M/WOODEN DRUM.
Item | Specification | ||||
Construction | |||||
Material | Diameter(mm) | ||||
Inner Conductor | Copper Clad Aluminum Wire | 2.4 | |||
Dielectric | Foamed PE | 6.5 | |||
Outer Conductor | Ring Corrugated Copper Tube | 7.5 | |||
Jacket | PE or Low Smoke Halogen-free Fire-retardant PE | 9.1 | |||
Electrical & Mechanical Properties | |||||
Impedance (Ohm) | 50±1 | ||||
Capacitance(pF/m) | 76 | ||||
Velocity(%) | 88 | ||||
Peak Power Rating(kw) | 11 | ||||
RF Peak Voltage (kv) | 0.83 | ||||
Insulation Resistance(M Ω. km) | >5000 | ||||
Cut-off Frequency(GHz) | 18.6 | ||||
Insulation Voltage(kv) | 2.2 | ||||
Inner Conductor DC Resistance(Ω/km) | 5.5 | ||||
Outer Conductor DC Resistance(Ω/km) | 3.7 | ||||
Jacket Spark(kv) | 3.0 | ||||
Shielding Effectiveness(dB) | >120 | ||||
Min. Single Bending Radius(mm) | 38 | ||||
Min. Repeated Bending Radius(mm) | 76 | ||||
No. of Bends | 15 | ||||
Tensile Strength(kg) | 53 | ||||
Storage Temp.(℃) | -55~+85 | ||||
Installation Temp.(℃) | -40~+60 | ||||
Operating Temp.(℃) | -55~+85 | ||||
VSWR≤(Return loss≥dB) | Frequency 0.005—3GHz 0.8—1.0GHz 1.7—2.0GHz 2.0—2.4GHz | dB | |||
1.15 (23) | |||||
1.10 (26) | |||||
1.10 (26) | |||||
1.10 (26) | |||||
Attenuation (VSWR1.0,cable temp.20℃) and Average Power ( VSWR1.0,ambient temp.40℃) | |||||
Frequency(MHz) | Attenuation(dB/ 100m) | Average Power(kw) | |||
100 | 4.25 | 1.87 | |||
200 | 6.10 | 1.30 | |||
450 | 9.37 | 0.85 | |||
800 | 12.72 | 0.62 | |||
900 | 13.55 | 0.58 | |||
1000 | 14.35 | 0.55 | |||
1500 | 17.80 | 0.44 | |||
1800 | 19.70 | 0.40 | |||
2000 | 20.80 | 0.37 | |||
2200 | 21.90 | 0.35 | |||
2400 | 23.00 | 0.34 | |||
2500 | 23.60 | 0.34 | |||
3000 | 26.10 | 0.30 |
Previous:3/8" Coaxial Cable
Next:No more