Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
3/8" Superflex Coax Cable,Inner Conductor:2.60±0.05 Copper Clad
Aluminum Wire+Dielectric:6.90±0.15 Foamed PE+Outer
Conductor:9.10±0.20 Helical Corrugated Copper Tube+
Inquire
3/8" Superflex Coax Cable,Inner Conductor:2.60±0.05 Copper Clad Aluminum Wire+Dielectric:6.90±0.15 Foamed PE+Outer
Conductor:9.10±0.20 Helical Corrugated Copper Tube+Jacket:10.20±0.25 PE or Low Smoke Halogen-free Fire-retardant PE is optional,PACKING:500M/WOODEN DRUM.
Item | Specification | ||||
Construction | |||||
Material | Diameter(mm) | ||||
Inner Conductor | Copper Clad Aluminum Wire | 2.6 | |||
Dielectric | Foamed PE | 6.7 | |||
Outer Conductor | Helical Corrugated Copper Tube | 9.1 | |||
Jacket | PE or Low Smoke Halogen-free Fire-retardant PE | 10.2 | |||
Electrical & Mechanical Properties | |||||
Impedance (Ohm) | 50±1 | ||||
Capacitance(pF/m) | 80 | ||||
Velocity(%) | 83 | ||||
Peak Power Rating(kw) | 12 | ||||
RF Peak Voltage (kv) | 1.04 | ||||
Insulation Resistance(M Ω. km) | >5000 | ||||
Cut-off Frequency(GHz) | 13.4 | ||||
Insulation Voltage(kv) | 2.5 | ||||
Inner Conductor DC Resistance(Ω/km) | 5.0 | ||||
Outer Conductor DC Resistance(Ω/km) | 3.5 | ||||
Jacket Spark(kv) | 5.0 | ||||
Shielding Effectiveness(dB) | >120 | ||||
Min. Single Bending Radius(mm) | 12.5 | ||||
Min. Repeated Bending Radius(mm) | 25 | ||||
No. of Bends | 15 | ||||
Tensile Strength(kg) | 60 | ||||
Storage Temp.(℃) | -55~+85 | ||||
Installation Temp.(℃) | -40~+60 | ||||
Operating Temp.(℃) | -55~+85 | ||||
VSWR≤(Return loss≥dB) | Frequency 0.005—3GHz 0.8—1.0GHz 1.7—2.0GHz 2.0—2.4GHz | dB | |||
1.15 (23) | |||||
1.10 (26) | |||||
1.10 (26) | |||||
1.10 (26) | |||||
Attenuation (VSWR1.0,cable temp.20℃) and Average Power ( VSWR1.0,ambient temp.40℃) | |||||
Frequency(MHz) | Attenuation(dB/ 100m) | Average Power(kw) | |||
100 | 4.18 | 1.90 | |||
200 | 5.96 | 1.30 | |||
450 | 9.14 | 0.87 | |||
800 | 12.32 | 0.64 | |||
900 | 13.15 | 0.60 | |||
1000 | 13.85 | 0.57 | |||
1500 | 17.35 | 0.45 | |||
1800 | 19.20 | 0.41 | |||
2000 | 20.30 | 0.39 | |||
2200 | 21.40 | 0.37 | |||
2400 | 22.50 | 0.36 | |||
2500 | 23.00 | 0.35 | |||
3000 | 25.20 | 0.31 | |||
Previous:3/8" Low loss Superflex Cable