Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
RG6 Coax Cable,Inner Conductor:1.02±0.02mm Copper-Clad Steel
(CCS Rate of Velocity:21%)+Insulation:4.57±0.10mm Foam PE
(FPE)+1St Shield:Bonded APA+2Nd Shield:96*0.12mm AL-Mg Alloy
Inquire
RG6 Coax Cable,Inner Conductor:1.02±0.02mm Copper-Clad Steel (CCS Rate of Velocity:21%)+Insulation:4.57±0.10mm Foam PE
(FPE)+1St Shield:Bonded APA+2Nd Shield:96*0.12mm AL-Mg Alloy wire (Braiding Coverage:60%)+Jacket:6.93±0.20mm PE OR
PVC OR LSZH,Jacket Colour:White OR Black is Optional,Packing:305M / Wooden Drum.
■Features
⊙ Impedance:75±3Ω
⊙Braiding Coverage:60%
⊙ CCS Rate of Velocity:21%
⊙Jacket:PE OR PVC OR LSZH
⊙ Packing:305M / Wooden Drum.
⊙ Jacket Colour:White OR Black is Optional.
Item | Layer | Material | Specification | Tolerance | Remark |
1 | Inner Conductor | CCS | 1.02 MM | ±0.02 MM | 21% Rate of Velocity |
2 | Insulation | Foam PE (FPE) | 4.57 MM | ±0.10 MM | / |
3 | 1st Shield | Bonded APA | 4.78 MM | ±0.13 MM | / |
4 | 2nd Shield | AL-Mg Alloy Braiding Wire | 96*0.12MM | / | Coverage:60% |
5 | 3rd Shield | / | / | / | / |
6 | Jelly | No | |||
7 | Jacket | PE OR PVC OR LSZH | 6.93 MM | ±0.20 MM | White OR Black |
8 | Messenger Wire | / | / | / | / |
9 | Packing | 305M / Wooden Drum | |||
■Electronic performance
Item | Specification | |||
PHYSICAL DIMENSION | ||||
Material | Diameter(mm) 1.02 4.57 5.44 6.91 0.76 | |||
Inner Conductor | BC or CCS | |||
Dielectric | Foamed PE | |||
Outer Conductor | Bonded Al. Tape + Al. Wire | |||
Jacket | PVC or PE | |||
Jacket Wall Thickness | ||||
ELECTRICAL PROPERTY | ||||
Capacitance (pF/m) | 50±3 |
dB ≥22dB ≥20dB | ||
Impedance(ohms) | 75±3 | |||
Velocity of Propagation | 85% | |||
Shielding Effectiveness(≥dB) | 70 | |||
Operation Temperature(℃) | -20-+80 or -40-+80 | |||
Return Loss | Frequency | |||
1-470MHz | ||||
470-1000MHz | ||||
ATTENUATION @ 68° F(20°C) | ||||
Frequency(MHz) | ≤dB/100m @20℃ | Frequency(MHz) | ≤dB/100m @20℃ 13.61 14.43 15.09 16.08 16.73 18.54 20.01 21.49 | |
5 | 1.90 | 400 | ||
55 | 5.25 | 450 | ||
83 | 6.40 | 500 | ||
187 | 9.35 | 550 | ||
211 | 10.00 | 600 | ||
250 | 10.28 | 750 | ||
300 | 11.64 | 865 | ||
350 | 12.63 | 1000 | ||
Previous:Messenger RG6 Coaxial Cable