Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
There are two designs of single-layer pre-stranded and double-layer pre-stranded for ADSS cable, and different installation modes
can be selected according to actual needs. Single-layer pre-stranded suspension clamp is used for suspension of 200m~400m
inner distance
There are two designs of single-layer pre-stranded and double-layer pre-stranded for ADSS cable, and different installation modes
can be selected according to actual needs. Single-layer pre-stranded suspension clamp is used for suspension of 200m~400m
inner distance, and double-layer pre-stranded suspension clamp is generally used for suspension between large distance
(within1000m).ADSS cable overhang clamp is mainly composed of aluminum alloy pre-stranded wire,overhang head and
connecting parts.
■Two Layers Preformed Suspension Set For ADSS Cable Ordering Information
Type | Available Dia. of Cable(mm) | Length of Outer rods(mm) | Length of Reinforcing rods (ran) | Ref. Weight(kg) | Color code | Available Dia of Span(m) |
DT-ADSS-PRS300-TL90-96 | 9. 0〜9. 6 | 1040 | 1600 | 1.2 | Blue | 200〜300 |
DT-ADSS-PRS300-TL97-101 | 9.7〜10. 1 | 1040 | 1600 | 1.2 | Blue | 200〜300 |
DT-ADSS-PRS300-TL102-106 | 10.2〜10.6 | 1040 | 1600 | 1.2 | Orange | 200〜300 |
DT-ADSS-PRS300-TL107-111 | 10.7〜11. 1 | 1040 | 1600 | 1.2 | Red | 200〜300 |
DT-ADSS-PRS300-TL112-116 | 11.2〜11.6 | 1060 | 1600 | 1.3 | Blank | 200〜300 |
DT-ADSS-PRS300-TL117-117 | 11.7〜11.7 | 1070 | 1550 | 1.7 | Yellow | 200〜300 |
DT-ADSS-PRS300-TL118-120 | 11.8〜12.0 | 1150 | 1670 | 1.9 | purple | 200〜300 |
DT-ADSS-PRS300-TL121-127 | 12. 1〜12.7 | 1150 | 1670 | 1.9 | Blue | 200〜300 |
DT-ADSS-PRS300-TL128-129 | 12.8〜12.9 | 1150 | 1670 | 2.0 | Green | 200〜300 |
DT-ADSS-PRS300-TL130-136 | 13.0〜13.6 | 1240 | 1790 | 2.2 | Orange | 200〜300 |
DT-ADSS-PRS300-TL137-141 | 13.7〜14. 1 | 1240 | 1790 | 2.2 | Red | 200〜300 |
DT-ADSS-PRS300-TL142-143 | 14.2〜14.3 | 1240 | 1790 | 2.2 | Blank | 200〜300 |
DT-ADSS-PRS300-TL144-145 | 14.4〜14.5 | 1240 | 1790 | 2.3 | Yellow | 200〜300 |
DT-ADSS-PRS300-TL146-151 | 14.6〜15. 1 | 1240 | 1790 | 2.4 | Purple | 200〜300 |
DT-ADSS-PRS400-TL90-96 | 9.0〜9. 6 | 1070 | 1720 | 1.2 | Blue | 300〜400 |
DT-ADSS-PRS400-TL97-101 | 9.7〜10. 1 | 1070 | 1720 | 1.2 | Green | 300〜400 |
DT-ADSS-PRS400-TL102-106 | 10.2〜10.6 | 1070 | 1720 | 1.3 | Orange | 300〜400 |
DT-ADSS-PRS400-TL107-111 | 10.7〜11. 1 | 1070 | 1720 | 1.3 | Red | 300〜400 |
DT-ADSS-PRS400-TL112-116 | 11.2〜11.6 | 1090 | 1720 | 1.4 | Blank | 300〜400 |
DT-ADSS-PRS400-TL117-117 | 11.7〜11.7 | 1090 | 1610 | 1.8 | Yellow | 300〜400 |
Type | Available Dia. of Cable(mm) | Length of Outer rods(mm) | Length of Reinforcing rods (ran) | Ref. Weight(kg) | Color code | Available Dia of Span(m) |
DT-ADSS-PRS400-TL118-120 | 11.8〜12.0 | 1210 | 1710 | 1.9 | Yellow | 300〜400 |
DT-ADSS-PRS400-TL121-127 | 12. 1〜12. 7 | 1210 | 1710 | 1.9 | Blue | 300〜400 |
DT-ADSS-PRS400-TL128-129 | 12.8〜12.9 | 1210 | 1710 | 2. 1 | 300〜400 | |
DT-ADSS-PRS400-TL130-136 | 13. 0〜13. 6 | 1310 | 1850 | 2. 3 | 300〜400 | |
DT-ADSS-PRS400-TL137-141 | 13. 7〜14. 1 | 1310 | 1850 | 2. 3 | Red | 300〜400 |
DT-ADSS-PRS400-TL142-143 | 14. 2〜14. 3 | 1310 | 1850 | 2. 5 | Blank | 300〜400 |
DT-ADSS-PRS400-TL144-145 | 14. 4〜14. 5 | 1310 | 1850 | 2. 5 | 300〜400 | |
DT-ADSS-PRS400-TL146-151 | 14. 6〜15. 1 | 1310 | 1850 | 2. 5 | purple | 300〜400 |
DT-ADSS-PRS400-TL121-127 | 12. 1〜12. 7 | 1250 | 1750 | 2. 0 | 400〜500 | |
DT-ADSS-PRS400-TL128-129 | 12.8〜12.9 | 1250 | 1750 | 2. 2 | 400〜500 | |
DT-ADSS-PRS400-TL130-136 | 13.0〜13.6 | 1310 | 1870 | 2. 3 | Orange | 400〜500 |
DT-ADSS-PRS400-TL137-141 | 13. 7〜14. 1 | 1310 | 1870 | 2. 3 | Red | 400〜500 |
DT-ADSS-PRS500-TL142-143 | 14. 2〜14. 3 | 1310 | 1870 | 2.3 | 400〜500 | |
DT-ADSS-PRS500-TL144-145 | 14. 4〜14. 5 | 1370 | 1950 | 2. 5 | 400〜500 | |
DT-ADSS-PRS500-TL146-143 | 14. 6〜15. 1 | 1370 | 1950 | 2. 6 | purple | 400〜500 |
DT-ADSS-PRS500-TL152-158 | 15.2〜15.8 | 1370 | 1950 | 2.6 | 400〜500 | |
DT-ADSS-PRS500-TL159-160 | 15. 9〜16. 0 | 1430 | 2050 | 2.9 | 400〜500 | |
DT-ADSS-PRS500-TL161-169 | 16. 1〜16. 9 | 1430 | 2050 | 2. 9 | Orange | 400〜500 |
DT-ADSS-PRS600-TL121-127 | 12. 1〜12. 7 | 1310 | 1810 | 2. 0 | Blank | 500〜600 |
DT-ADSS-PRS600-TL128-129 | 12.8〜12.9 | 1310 | 1810 | 2.2 | Green | 500〜600 |
DT-ADSS-PRS600-TL130-136 | 13.0〜13.6 | 1370 | 1930 | 2.3 | 500〜600 | |
DT-ADSS-PRS600-TL137-141
| 13. 7〜14. 1 | 1370 | 1930 | 2.4 | 500〜600 | |
DT-ADSS-PRS600-TL142-143
| 14. 2〜14. 3 | 1370 | 1930 | 2.6 | Blank | 500〜600 |
DT-ADSS-PRS600-TL144-145
| 14. 4〜14. 5 | 1410 | 2050 | 2. 6 | 500〜600 | |
DT-ADSS-PRS600-TL146-151
| 14. 6〜15. 1 | 1410 | 2050 | 2.6 | purple | 500〜600 |
DT-ADSS-PRS600-TL152-158
| 15.2〜15.8 | 1410 | 2050 | 2.6 | 500〜600 | |
DT-ADSS-PRS600-TL159-160
| 15. 9〜16. 0 | 1520 | 2130 | 2. 9 | Green | 500〜600 |
DT-ADSS-PRS600-TL161-169
| 16. 1〜16. 9 | 1520 | 2130 | 2.9 | 500〜600 | |
DT-ADSS-PRS800-TL142-143
| 14. 2〜14. 3 | 1470 | 2080 | 2. 7 | Blank | 700〜800 |
DT-ADSS-PRS800-TL144-145
| 14.4〜14.5 | 1470 | 2130 | 2. 8 | Yellow | 700—800 |
DT-ADSS-PRS800-TL146-151
| 14. 6〜15. 1 | 1470 | 2130 | 2.8 | purple | 700〜800 |
DT-ADSS-PRS800-TL152-158
| 15.2〜15.8 | 1470 | 2130 | 2.8 | purple | 700〜800 |
DT-ADSS-PRS800-TL159-160
| 15. 9〜16. 0 | 1570 | 2210 | 3.0 | Green | 700〜800 |
DT-ADSS-PRS800-TL161-169
| 16. 1〜16. 9 | 1570 | 2210 | 3. 0 | Orange | 700〜800 |
DT-ADSS-PRS800-TL170-173
| 17.0〜17.3 | 1570 | 2210 | 3.3 | Orange | 700〜800 |
DT-ADSS-PRS800-TL174-180
| 17. 4〜18. 0 | 1570 | 2210 | 3. 3 | Orange | 700〜800 |
DT-ADSS-PRS1000-TL152-158 | 15. 2〜15. 8 | 1560 | 2350 | 3. 0 | Blue | 900〜1000 |
DT-ADSS-PRS1000-TL159-160 | 15.9〜16.0 | 1680 | 2600 | 3.4 | Green | 900〜1000 |
DT-ADSS-PRS1000-TL161-169 | 16. 1〜16. 9 | 1680 | 2600 | 3.4 | Orange | 900〜1000 |
DT-ADSS-PRS1000-TL170-173 | 17. 0〜17. 3 | 1680 | 2600 | 3. 6 | Red | 900〜1000 |
DT-ADSS-PRS1000-TL174-180 | 17. 4〜18. 0 | 1680 | 2600 | 3. 6 | Blank | 900〜1000 |
DT-ADSS-PRS1000-TL181-188 | 18. 1〜18. 8 | 1680 | 2600 | 4. 7 | Yellow | 900〜1000 |
Previous:Guy Grip